Bonded Stock
The wines on the front page have been released for sale by Terroir Wines as they have reached their suggested drinking window. Those detailed below are in stock (held in bonded warehouses) but have not yet reached their drinking age.
If you would like to download a copy of this list then please feel free to do so here:
France (Red)
Bordeaux
Wine | Grape(s) | Region | Vintage | Size | Drinking Window Start | Drinking Window End | Critic Score (of 100)/Vintage Score (of 10) | Bottles Per Case | AMT Cases | Price/Case | Price/Bottle |
---|---|---|---|---|---|---|---|---|---|---|---|
Chateau Cantemerle Haut Medoc Cinquieme Cru | Bordeaux Red Blend | Medoc | 2010 | 750ml | 2015-01-01 00:00:00 | 2032-12-31 00:00:00 | 91/10 | 12 | 2 | ENQUIRE | ENQUIRE |
Chateau Brane Cantenac Margaux Deuxieme Cru | Bordeaux Red Blend | Medoc | 2010 | 750ml | 2019-01-01 00:00:00 | 2034-12-31 00:00:00 | 93/10 | 12 | 1 | ENQUIRE | ENQUIRE |
Chateau Beychevelle Saint Julien Quatrieme Cru | Bordeaux Red Blend | Medoc | 2010 | 750ml | 2017-01-01 00:00:00 | 2037-12-31 00:00:00 | 92/10 | 12 | 1 | ENQUIRE | ENQUIRE |
Chateau Pontet Canet Pauillac Cinquieme Cru | Bordeaux Red Blend | Libournais | 2010 | 750ml | 2019-01-01 00:00:00 | 2043-12-31 00:00:00 | 96/10 | 12 | 1 | ENQUIRE | ENQUIRE |
Chateau Calon-Segur Saint Estephe Troisieme Cru(EP) | Bordeaux Red Blend | Medoc | 2010 | 750ml | 2015-01-01 00:00:00 | 2047-12-31 00:00:00 | 95/10 | 6 | 2 | ENQUIRE | ENQUIRE |
Chateau Montrose Saint-Estephe Deuxième Grand Cru Classe | Bordeaux Red Blend | Medoc | 2010 | 750ml | 2023-01-01 00:00:00 | 2051-12-31 00:00:00 | 96/10 | 12 | 1 | ENQUIRE | ENQUIRE |
Chateau La Fleur Petrus Pomerol | Bordeaux Red Blend | Pomerol | 2011 | 750ml | 2017-01-01 00:00:00 | 2025-12-31 00:00:00 | 92/5 | 6 | 3 | ENQUIRE | ENQUIRE |
Chateau Tertre La Mouleyre Saint-Emilion | Bordeaux Red Blend | Libournais | 2012 | 750ml | 2015-01-01 00:00:00 | 2020-12-31 00:00:00 | 0/8 | 12 | 2 | ENQUIRE | ENQUIRE |
Chateau Pontet Canet Pauillac Cinquieme Cru | Bordeaux Red Blend | Medoc | 2012 | 750ml | 2019-01-01 00:00:00 | 2035-12-31 00:00:00 | 92/8 | 12 | 2 | ENQUIRE | ENQUIRE |
Annonce de Belair-Monange | Bordeaux Red Blend | Libournais | 2014 | 750ml | 2018-01-01 00:00:00 | 2024-12-31 00:00:00 | 88/8 | 6 | 4 | ENQUIRE | ENQUIRE |
Chateau La Fleur Petrus Pomerol | Bordeaux Red Blend | Libournais | 2015 | 750ml | 2023-01-01 00:00:00 | 2039-12-31 00:00:00 | 94/9 | 6 | 4 | ENQUIRE | ENQUIRE |
Chateau Hosanna Pomerol | Bordeaux Red Blend | Pomerol | 2015 | 750ml | 2023-01-01 00:00:00 | 2043-12-31 00:00:00 | 94/9 | 6 | 3 | ENQUIRE | ENQUIRE |
Chateau Belair-Monange Saint Emilion Premier Grand Cru Classe B | Bordeaux Red Blend | Libournais | 2015 | 750ml | 2028-01-01 00:00:00 | 2050-12-31 00:00:00 | 94/9 | 6 | 1 | ENQUIRE | ENQUIRE |
Les Pagodes de Cos Saint Estephe(EP) | Bordeaux Red Blend | Medoc | 2016 | 750ml | 2021-01-01 00:00:00 | 2032-12-31 00:00:00 | 91/10 | 6 | 1 | ENQUIRE | ENQUIRE |
La Dame de Montrose Saint Estephe(EP) | Bordeaux Red Blend | Medoc | 2016 | 750ml | 2021-01-01 00:00:00 | 2035-12-31 00:00:00 | 92/10 | 12 | 1 | ENQUIRE | ENQUIRE |
Le Clarence (Formerly Bahans) de Haut-Brion Pessac Leognan(EP) | Bordeaux Red Blend | Graves | 2016 | 750ml | 2021-01-01 00:00:00 | 2036-12-31 00:00:00 | 93/10 | 6 | 1 | ENQUIRE | ENQUIRE |
Chateau La Fleur Petrus Pomerol(EP) | Bordeaux Red Blend | Pomerol | 2016 | 750ml | 2021-01-01 00:00:00 | 2037-12-31 00:00:00 | 95/10 | 6 | 1 | ENQUIRE | ENQUIRE |
Chateau Beychevelle Saint Julien Quatrieme Cru(EP) | Bordeaux Red Blend | Medoc | 2016 | 750ml | 2025-01-01 00:00:00 | 2040-12-31 00:00:00 | 93/10 | 12 | 1 | ENQUIRE | ENQUIRE |
Chateau Calon-Segur Saint Estephe Troisieme Cru(EP) | Bordeaux Red Blend | Medoc | 2016 | 750ml | 2025-01-01 00:00:00 | 2040-12-31 00:00:00 | 95/10 | 6 | 2 | ENQUIRE | ENQUIRE |
Chateau Beychevelle Saint Julien Quatrieme Cru(EP) | Bordeaux Red Blend | Medoc | 2016 | 750ml | 2025-01-01 00:00:00 | 2040-12-31 00:00:00 | 93/10 | 6 | 2 | ENQUIRE | ENQUIRE |
Chateau Rauzan Segla Margaux Deuxieme Cru(EP) | Bordeaux Red Blend | Medoc | 2016 | 750ml | 2023-01-01 00:00:00 | 2045-12-31 00:00:00 | 94/10 | 6 | 2 | ENQUIRE | ENQUIRE |
Chateau Canon Saint Emilion Premier Grand Cru Classe B(EP) | Bordeaux Red Blend | Libournais | 2016 | 750ml | 2023-01-01 00:00:00 | 2051-12-31 00:00:00 | 95/10 | 12 | 1 | ENQUIRE | ENQUIRE |
Chateau Cos d'Estournel Saint Estephe Deuxième Grand Cru Classe(EP) | Bordeaux Red Blend | Medoc | 2016 | 750ml | 2024-01-01 00:00:00 | 2055-12-31 00:00:00 | 94/10 | 6 | 1 | ENQUIRE | ENQUIRE |
Chateau Beychevelle Saint Julien Quatrieme Cru(EP) | Bordeaux Red Blend | Medoc | 2017 | 750ml | 2025-01-01 00:00:00 | 2035-12-31 00:00:00 | 92/7 | 6 | 2 | ENQUIRE | ENQUIRE |
Chateau Calon-Segur Saint Estephe Troisieme Cru(EP) | Bordeaux Red Blend | Medoc | 2017 | 750ml | 2028-01-01 00:00:00 | 2038-12-31 00:00:00 | 93/7 | 6 | 2 | ENQUIRE | ENQUIRE |
Chateau Canon Saint Emilion Premier Grand Cru Classe B(EP) | Bordeaux Red Blend | Libournais | 2017 | 750ml | 2028-01-01 00:00:00 | 2039-12-31 00:00:00 | 92/7 | 6 | 2 | ENQUIRE | ENQUIRE |
Chateau Haut Batailley Pauillac Cinquieme Cru(EP) | Bordeaux Red Blend | Medoc | 2017 | 750ml | 2027-01-01 00:00:00 | 2040-12-31 00:00:00 | 90/7 | 12 | 1 | ENQUIRE | ENQUIRE |
Chateau Lynch Bages Pauillac Cinquieme Cru(EP) | Bordeaux Red Blend | Medoc | 2017 | 750ml | 2029-01-01 00:00:00 | 2040-12-31 00:00:00 | 92/7 | 12 | 1 | ENQUIRE | ENQUIRE |
Château Séraphine(EP) | Bordeaux Red Blend | Pomerol | 2017 | 750ml | 2028-02-01 00:00:00 | 2040-12-31 00:00:00 | 88/7 | 6 | 2 | ENQUIRE | ENQUIRE |
Chateau Cos d'Estournel Saint Estephe Deuxième Grand Cru Classe(EP) | Bordeaux Red Blend | Medoc | 2017 | 750ml | 2029-01-01 00:00:00 | 2042-12-31 00:00:00 | 92/7 | 6 | 1 | ENQUIRE | ENQUIRE |
Chateau Berliquet Saint Emilion Grand Cru Classe(EP) | Bordeaux Red Blend | Libournais | 2018 | 750ml | 2023-01-01 00:00:00 | 2033-12-31 00:00:00 | 90/9 | 12 | 1 | ENQUIRE | ENQUIRE |
Chateau Beauregard Pomerol(EP) | Bordeaux Red Blend | Libournais | 2018 | 750ml | 2024-01-01 00:00:00 | 2034-12-31 00:00:00 | 88/9 | 12 | 1 | ENQUIRE | ENQUIRE |
Chateau Calon-Segur Saint Estephe Troisieme Cru(EP) | Bordeaux Red Blend | Medoc | 2018 | 750ml | 2027-01-01 00:00:00 | 2035-12-31 00:00:00 | 94/9 | 6 | 1 | ENQUIRE | ENQUIRE |
Chateau Lafon Rochet Saint Estephe Quatrieme Cru(EP) | Bordeaux Red Blend | Medoc | 2018 | 750ml | 2025-01-01 00:00:00 | 2035-12-31 00:00:00 | 91/9 | 12 | 1 | ENQUIRE | ENQUIRE |
Chateau Angelus Saint Emilion Premier Grand Cru Classe A(EP) | Bordeaux Red Blend | Libournais | 2018 | 750ml | 2027-01-01 00:00:00 | 2035-12-31 00:00:00 | 93/9 | 6 | 1 | ENQUIRE | ENQUIRE |
Chateau Pape Clement Pessac Leognan Grand Cru Classe(EP) | Bordeaux Red Blend | Pomerol | 2018 | 750ml | 2027-01-01 00:00:00 | 2037-12-31 00:00:00 | 92/9 | 12 | 1 | ENQUIRE | ENQUIRE |
Vieux Chateau Certan Pomerol(EP) | Bordeaux Red Blend | Pomerol | 2018 | 750ml | 2028-01-01 00:00:00 | 2038-12-31 00:00:00 | 95/9 | 6 | 1 | ENQUIRE | ENQUIRE |
Chateau Beychevelle Saint Julien Quatrieme Cru(EP) | Bordeaux Red Blend | Medoc | 2018 | 750ml | 2029-01-01 00:00:00 | 2039-12-31 00:00:00 | 92/9 | 6 | 2 | ENQUIRE | ENQUIRE |
Chateau Leoville Las Cases Saint Julien(EP) | Bordeaux Red Blend | Medoc | 2018 | 750ml | 2029-01-01 00:00:00 | 2040-12-31 00:00:00 | 95/9 | 6 | 1 | ENQUIRE | ENQUIRE |
Burgundy
Wine | Grape(s) | Region | Vintage | Size | Drinking Window Start | Drinking Window End | Critic Score (of 100)/Vintage Score (of 10) | Bottles Per Case | AMT Cases | Price/Case | Price/Bottle |
---|---|---|---|---|---|---|---|---|---|---|---|
Maison Capitain-Gagnerot Echezeaux Grand Cru | Pinot Noir | Cote De Nuits | 2013 | 750ml | 2018-01-01 00:00:00 | 2021-12-31 00:00:00 | 91/7 | 6 | 2 | ENQUIRE | ENQUIRE |
Domaine Louis Boillot Gevrey Chambertin Corbeaux | Pinot Noir | Cote De Nuits | 2013 | 750ml | 2018-01-01 00:00:00 | 2022-12-31 00:00:00 | 0/7 | 12 | 1 | ENQUIRE | ENQUIRE |
Domaine Poisot Romanee-Saint-Vivant Grand Cru | Pinot Noir | Cote De Nuits | 2013 | 1500ml | 2017-01-01 00:00:00 | 2024-12-31 00:00:00 | 0/7 | 2 | 1 | ENQUIRE | ENQUIRE |
Domaine Seguin-Manuel Les Cazetiers Gevrey-Chambertin Premier Cru | Pinot Noir | Cote De Nuits | 2013 | 750ml | 2016-01-01 00:00:00 | 2028-12-31 00:00:00 | 90/7 | 12 | 1 | ENQUIRE | ENQUIRE |
Morey St Denis 1er Cru Blanchards Arlaud 2014 | Pinot Noir | Cote De Nuits | 2014 | 750ml | 2018-01-01 00:00:00 | 2025-12-31 00:00:00 | 91/8 | 6 | 3 | ENQUIRE | ENQUIRE |
Corton Le Rognet Grand Cru Clavelier 2014 | Pinot Noir | Cote De Nuits | 2014 | 750ml | 2020-01-01 00:00:00 | 2033-12-31 00:00:00 | 92/8 | 6 | 1 | ENQUIRE | ENQUIRE |
Louis Latour Clos de Vougeot Grand Cru | Pinot Noir | Cote De Nuits | 2015 | 750ml | 2025-01-01 00:00:00 | 2035-12-31 00:00:00 | 91/9 | 6 | 1 | ENQUIRE | ENQUIRE |
Louis Latour Grands-Echezeaux Grand Cru | Pinot Noir | Cote De Nuits | 2015 | 750ml | 2025-01-01 00:00:00 | 2040-01-01 00:00:00 | 92/9 | 6 | 1 | ENQUIRE | ENQUIRE |
Nuits St Georges 1er Cru Porets Faiveley 2016 | Pinot Noir | Cote De Nuits | 2016 | 750ml | 2021-01-01 00:00:00 | 2029-12-31 00:00:00 | 92/9 | 6 | 1 | ENQUIRE | ENQUIRE |
Savigny 1er Les Lavieres, Seguin Manuel 2017 | Pinot Noir | Cote De Beaune | 2017 | 750ml | 2019-01-01 00:00:00 | 2031-12-31 00:00:00 | 90/8 | 12 | 3 | ENQUIRE | ENQUIRE |
Vosne Romanee 1er Cru Suchots Arlot 2017 | Pinot Noir | Cote De Nuits | 2017 | 750ml | 2021-01-01 00:00:00 | 2040-12-31 00:00:00 | 93/8 | 6 | 1 | ENQUIRE | ENQUIRE |
Rhone
Wine | Grape(s) | Region | Vintage | Size | Drinking Window Start | Drinking Window End | Critic Score (of 100)/Vintage Score (of 10) | Bottles Per Case | AMT Cases | Price/Case | Price/Bottle |
---|---|---|---|---|---|---|---|---|---|---|---|
Chateau de Beaucastel Hommage a Jacques Perrin Chateauneuf du Pape | Southern Rhone Red Blend | Rhone Valley South | 2015 | 750ml | 2020-01-01 00:00:00 | 2042-12-31 00:00:00 | 94/9 | 3 | 1 | ENQUIRE | ENQUIRE |
France (White)
Burgundy
Wine | Grape(s) | Region | Vintage | Size | Drinking Window Start | Drinking Window End | Critic Score (of 100)/Vintage Score (of 10) | Bottles Per Case | AMT Cases | Price/Case | Price/Bottle |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Javillier Corton-Charlemagne Grand Cru | Chardonnay | Cote De Beaune | 2013 | 750ml | 2021-01-01 00:00:00 | 2023-12-31 00:00:00 | 90/9 | 6 | 1 | ENQUIRE | ENQUIRE |
Domaine Hubert Lamy Puligny-Montrachet Les Tremblots Vieilles Vignes | Chardonnay | Cote De Beaune | 2016 | 750ml | 2018-01-01 00:00:00 | 2026-12-31 00:00:00 | 90/9 | 6 | 1 | ENQUIRE | ENQUIRE |
Jean Chartron Clos du Cailleret Monopole Puligny-Montrachet Premier Cru | Chardonnay | Cote De Beaune | 2016 | 750ml | 2021-01-01 00:00:00 | 2028-12-31 00:00:00 | 91/9 | 6 | 2 | ENQUIRE | ENQUIRE |
Meursault 1er Cru Charmes, Matrot 2017 | Chardonnay | Cote De Beaune | 2017 | 750ml | 2022-01-01 00:00:00 | 2026-12-31 00:00:00 | 91/9 | 12 | 1 | ENQUIRE | ENQUIRE |
Beaujolais
Wine | Grape(s) | Region | Vintage | Size | Drinking Window Start | Drinking Window End | Critic Score (of 100)/Vintage Score (of 10) | Bottles Per Case | AMT Cases | Price/Case | Price/Bottle |
---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Savoye Beaujolais Villages Blanc Les Bruyeres | Chardonnay | Beaujolais | 2018 | 750ml | 2019-01-01 00:00:00 | 2021-12-31 00:00:00 | 0/0 | 12 | 1 | ENQUIRE | ENQUIRE |
Champagne
Wine | Grape(s) | Region | Vintage | Size | Drinking Window Start | Drinking Window End | Critic Score (of 100)/Vintage Score (of 10) | Bottles Per Case | AMT Cases | Price/Case | Price/Bottle |
---|---|---|---|---|---|---|---|---|---|---|---|
Dom Perignon P2 Champagne | Champagne Blend | Champagne | 2000 | 750ml | 2018-01-01 00:00:00 | 2040-12-31 00:00:00 | 95/6 | 3 | 1 | ENQUIRE | ENQUIRE |
Dom Perignon Champagne | Champagne Blend | Champagne | 2002 | 750ml | 2014-01-01 00:00:00 | 2034-12-31 00:00:00 | 94/10 | 6 | 1 | ENQUIRE | ENQUIRE |
Bollinger R.D. Extra Brut Champagne | Champagne Blend | Champagne | 2004 | 750ml | 2018-01-01 00:00:00 | 2034-12-31 00:00:00 | 95/8 | 6 | 1 | ENQUIRE | ENQUIRE |
Taittinger Comtes de Champagne Blanc de Blancs Champagne | Champagne Blend | Champagne | 2006 | 750ml | 2018-01-01 00:00:00 | 2036-12-31 00:00:00 | 95/7 | 6 | 1 | ENQUIRE | ENQUIRE |
Veuve Clicquot La Grande Dame Champagne | Champagne Blend | Champagne | 2008 | 750ml | 2022-01-01 00:00:00 | 2030-12-31 00:00:00 | 90/10 | 6 | 1 | ENQUIRE | ENQUIRE |
Dom Perignon Champagne | Champagne Blend | Champagne | 2008 | 750ml | 2020-01-01 00:00:00 | 2058-12-31 00:00:00 | 95/10 | 6 | 1 | ENQUIRE | ENQUIRE |
Dom Perignon Champagne | Champagne Blend | Champagne | 2009 | 750ml | 2019-01-01 00:00:00 | 2027-12-31 00:00:00 | 93/7 | 6 | 1 | ENQUIRE | ENQUIRE |
Italy (Red)
Tuscany
Wine | Grape(s) | Region | Vintage | Size | Drinking Window Start | Drinking Window End | Critic Score (of 100)/Vintage Score (of 10) | Bottles Per Case | AMT Cases | Price/Case | Price/Bottle |
---|---|---|---|---|---|---|---|---|---|---|---|
Biondi Santi Annata Brunello di Montalcino DOCG | Sangiovese | Brunello di Montalcino | 2010 | 750ml | 2020-01-01 00:00:00 | 2042-12-31 00:00:00 | 95/10 | 6 | 1 | ENQUIRE | ENQUIRE |
North America (Red)
California
Wine | Grape(s) | Region | Vintage | Size | Drinking Window Start | Drinking Window End | Critic Score (of 100)/Vintage Score (of 10) | Bottles Per Case | AMT Cases | Price/Case | Price/Bottle |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominus Estate Napa Valley | Bordeaux Red Blend | North Coast | 2016 | 750ml | 2025-01-01 00:00:00 | 2050-12-31 00:00:00 | 95/8 | 6 | 1 | ENQUIRE | ENQUIRE |
Kapcsandy Family Winery State Lane Estate Napa Valley | Cabernet Sauvignon | North Coast | 2015 | 750ml | 2018-12-21 00:00:00 | 2038-12-31 00:00:00 | 90/9 | 3 | 2 | ENQUIRE | ENQUIRE |
Oregon
Wine | Grape(s) | Region | Vintage | Size | Drinking Window Start | Drinking Window End | Critic Score (of 100)/Vintage Score (of 10) | Bottles Per Case | AMT Cases | Price/Case | Price/Bottle |
---|---|---|---|---|---|---|---|---|---|---|---|
Resonance Pinot Noir | Pinot Noir | Willamette Valley | 2016 | 750ml | 2022-01-01 00:00:00 | 2029-12-31 00:00:00 | 91//8 | 6 | 2 | ENQUIRE | ENQUIRE |
Resonance Pinot Noir | Pinot Noir | Willamette Valley | 2015 | 750ml | 2021-01-01 00:00:00 | 2028-12-31 00:00:00 | 91/9 | 6 | 2 | ENQUIRE | ENQUIRE |
United Kingdom
England
Wine | Grape(s) | Region | Vintage | Size | Drinking Window Start | Drinking Window End | Critic Score (of 100)/Vintage Score (of 10) | Bottles Per Case | AMT Cases | Price/Case | Price/Bottle |
---|---|---|---|---|---|---|---|---|---|---|---|
Hattingley Valley Kings Cuvee | Champagne Blend | South England | 2013 | 750ml | 2019-01-01 00:00:00 | 2029-12-31 00:00:00 | 0/0 | 6 | 1 | ENQUIRE | ENQUIRE |